loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2025 173.32 9.81 13.77
Equity-HDFC Bank Mar 31, 2025 167.55 9.49 7.01
Equity-Reliance Industr Mar 31, 2025 128.91 7.30 3.69
Equity-TCS Mar 31, 2025 95.65 5.42 67.32
Equity-Bharti Airtel Mar 31, 2025 62.68 3.55 31.46
Equity-Varun Beverages Mar 31, 2025 61.50 3.48 24.93
Equity-ITC Mar 31, 2025 58.82 3.33 73.03
Equity-M & M Mar 31, 2025 57.82 3.27 -1.10
Equity-Axis Bank Mar 31, 2025 56.82 3.22 32.34
Equity-NTPC Mar 31, 2025 55.34 3.13 86.80
Equity-Bajaj Finserv Mar 31, 2025 47.07 2.67 0.00
Equity-Infosys Mar 31, 2025 45.51 2.58 -54.49
Equity-St Bk of India Mar 31, 2025 40.61 2.30 23.84
Equity-Sun Pharma.Inds. Mar 31, 2025 40.43 2.29 11.39
Equity-Cholaman.Inv.&Fn Mar 31, 2025 38.13 2.16 -13.27
Equity-One 97 Mar 31, 2025 37.40 2.12 11.11
Equity-Zomato Ltd Mar 31, 2025 37.52 2.12 -18.25
Equity-Larsen & Toubro Mar 31, 2025 35.70 2.02 10.38
Equity-Avenue Super. Mar 31, 2025 34.68 1.96 68.50
Equity-Vedanta Mar 31, 2025 29.61 1.68 29.13
Equity-Grasim Inds Mar 31, 2025 27.79 1.57 21.19
Equity-JSW Steel Mar 31, 2025 27.21 1.54 39.04
Equity-Macrotech Devel. Mar 31, 2025 25.94 1.47 2.30
Equity-Divi`s Lab. Mar 31, 2025 23.85 1.35 5.39
Equity-Ambuja Cements Mar 31, 2025 23.67 1.34 105.96
Reverse Repo-TREPS Mar 31, 2025 23.41 1.33 -53.04
Equity-Jubilant Food. Mar 31, 2025 22.95 1.30 45.12
Equity-Inox Green Mar 31, 2025 21.55 1.22 -1.31
Equity-SBI Life Insuran Mar 31, 2025 21.29 1.21 135.55
Equity-Amber Enterp. Mar 31, 2025 21.06 1.19 65.76
Equity-Coforge Mar 31, 2025 19.96 1.13 -0.17
Equity-Trent Mar 31, 2025 18.83 1.07 15.74
Equity-Bajaj Auto Mar 31, 2025 18.38 1.04 -0.30
Equity-Interglobe Aviat Mar 31, 2025 18.30 1.04 5.77
Equity-Lupin Mar 31, 2025 16.77 0.95 6.47
Equity-CG Power & Ind Mar 31, 2025 16.77 0.95 11.51
Equity-Alkem Lab Mar 31, 2025 14.99 0.85 5.07
Equity-ICICI Lombard Mar 31, 2025 10.93 0.62 -16.21
Equity-Hindalco Inds. Mar 31, 2025 9.97 0.56 -31.96
Equity-Syngene Intl. Mar 31, 2025 9.52 0.54 11.31
Equity-Tata Power Co. Mar 31, 2025 9.24 0.52 10.67
Equity-Jubilant Ingrev. Mar 31, 2025 8.95 0.51 0.00
Equity-Bharat Electron Mar 31, 2025 8.66 0.49 -0.59
Equity-O N G C Mar 31, 2025 8.57 0.49 0.00
Equity-Max Healthcare Mar 31, 2025 8.41 0.48 14.88
Equity-Prestige Estates Mar 31, 2025 6.72 0.38 5.13
Equity-Craftsman Auto Mar 31, 2025 6.39 0.36 8.34
Equity-Zaggle Prepaid Mar 31, 2025 4.79 0.27 -8.51
Equity-Poonawalla Fin Mar 31, 2025 3.60 0.20 0.00
Equity-GE Vernova T&D Mar 31, 2025 3.52 0.20 0.00
Equity-Knowledge Marine Mar 31, 2025 2.27 0.13 -7.83
Equity-ITC Hotels Mar 31, 2025 1.77 0.10 8.48
Equity-Maruti Suzuki Mar 31, 2025 1.65 0.09 -91.43
Cash & Cash Equivalent-C C I Mar 31, 2025 0.13 0.01 -61.96
Net CA & Others-Net CA & Others Mar 31, 2025 -7.03 -0.40 0.00